The series is produced with silica coating process. Compared with the conventional aluminum powder, they have good dispersible property, corrosion resistance, weather resistance, good compatibility with resin and excellent shear stability, therefore, it is very suitable for dry-blend and bonding process.
Grade |
Average particle size (D50μm) |
Non-volatile content (±2%) |
Type | Surface treatment | Application system | Packing |
---|---|---|---|---|---|---|
OK P9008 | 8 | 99 | Common | Silica | Powder coating | 20KG |
OK P9901 | 10 | 99 | Common | Silica | Powder coating | 20KG |
OK P9801 | 17 | 99 | Common | Silica | Powder coating | 20KG |
OK P9214 | 34 | 99 | Common | Silica | Powder coating | 25KG |
OK P9212 | 49 | 99 | Common | Silica | Powder coating | 25KG |
OK P8010 | 10 | 99 | High Performance | Silica+Orgainc | Powder coating | 25KG |
OK P8020 | 20 | 99 | High Performance | Silica+Orgainc | Powder coating | 25KG |
OK P8035 | 35 | 99 | High Performance | Silica+Orgainc | Powder coating | 25KG |
OK P8050 | 50 | 99 | High Performance | Silica+Orgainc | Powder coating | 25KG |
注:M (矿物油 Mineral) , N (芳香烃 Aromatic hydrocarbon)