The production process of this series of products is more fine. They have smooth surface and regular shape providing excellent brightness, hiding power and smoothness.
Grade |
Average particle size (D50μm) |
Non-volatile content (±2%) |
Solvent type | Particle Shape | Leafing/Non-leafing | Packing |
---|---|---|---|---|---|---|
OK C3320 | 27 | 70 | M/N | Cornflake | NL | 25KG |
OK C3122 | 32 | 72 | M/N | Cornflake | NL | 25KG |
OK C3126 | 36 | 72 | M/N | Cornflake | NL | 25KG |
OK C3136 | 43 | 75 | M/N | Cornflake | NL | 25KG |
OK D6150 | 50 | 70 | M/N | Cornflake | NL | 25KG |
OK C3350 | 58 | 75 | M/N | Cornflake | NL | 25KG |
注:M (矿物油 Mineral) , N (芳香烃 Aromatic hydrocarbon)