The series of products have excellent brightness and hiding power, fine particle size, strong metallic .
Grade |
Average particle size (D50μm) |
Non-volatile content (±2%) |
Solvent type | Particle Shape | Leafing/Non-leafing | Packing |
---|---|---|---|---|---|---|
OK B1105 | 8 | 70 | M/N | Cornflake | NL | 25KG |
OK B1108 | 10 | 70 | M/N | Cornflake | NL | 25KG |
OK B1811 | 14 | 70 | M/N | Cornflake | NL | 25KG |
OK B6111 | 15 | 70 | M/N | Cornflake | NL | 25KG |
OK B6812 | 19 | 72 | M/N | Cornflake | NL | 25KG |
OK B6818 | 22 | 72 | M/N | Cornflake | NL | 25KG |
注:M (矿物油 Mineral) , N (芳香烃 Aromatic hydrocarbon)
Application field: 1. Protective coatings 2. Plastic coatings 3. Automotive refinishes 4. Decorative coatings