The series with organic-inorganic double layers coating that obtaining excellent acid and alkali resistance and also ensuring the safety of aluminum powder .The transparent nanometer coating ensuring the original optical property of aluminum powder .
Grade |
Average particle size (D50μm) |
Non-volatile content (±2%) |
Solvent type | Surface treatment | Leafing/Non-leafing | Packing |
---|---|---|---|---|---|---|
OK H8008 | 8 | 55 | Alcohol ether | Silica+Organic coating | NL | 15KG |
OK H8011 | 11 | 55 | Alcohol ether | Silica+Organic coating | NL | 15KG |
OK H8014 | 14 | 55 | Alcohol ether | Silica+Organic coating | NL | 15KG |
OK H8020 | 20 | 60 | Alcohol ether | Silica+Organic coating | NL | 15KG |
OK H8030 | 30 | 60 | Alcohol ether | Silica+Organic coating | NL | 15KG |
OK H8035 | 35 | 60 | Alcohol ether | Silica+Organic coating | NL | 15KG |
OK H8050 | 50 | 60 | Alcohol ether | Silica+Organic coating | NL | 15KG |
注:M (矿物油 Mineral) , N (芳香烃 Aromatic hydrocarbon)